| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ßíà ÒÐÓÁÈÍÎÂÀ / Âëàäèñëàâ ØÅÂÍÈÍ Ïåðìü, ÌÀÓ "ÑØÎÐ "Îðë¸íîê" / Ïåðìü, ÌÀÓ "ÑØÎÐ "Îðë¸íîê" | 26.80 | 15.24 | 11.56 | 4.17 | 4.08 | 4.17 | 4.08 | 0.00 | #3 | |
| 2 | Åêàòåðèíà ÅËÕÎÂÀ / Ìàêñèì ÇÎÐÈÍ Ïåðìü, ÌÀÓ "ÑØÎÐ "Îðë¸íîê" / Ïåðìü, ÌÀÓ "ÑØÎÐ "Îðë¸íîê" | 25.14 | 13.82 | 11.32 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #1 | |
| 3 | Äèàíà ÒÈÕÎÍÎÂÈ× / Åâãåíèé ÌÅËÜÍÈÊΠÏåðìü, ÌÀÓ "ÑØÎÐ "Îðë¸íîê" / Ïåðìü, ÌÀÓ "ÑØÎÐ "Îðë¸íîê" | 24.90 | 14.00 | 10.90 | 3.83 | 4.00 | 3.83 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17.04.2021 20:36